Resources / Tax Rates & Brackets
Tax Rates & Brackets
Federal Income Tax Brackets
Ordinary income · 2025| Rate | Single | Married Filing Jointly | Head of Household |
|---|---|---|---|
| 10% | $0 to $11,925 | $0 to $23,850 | $0 to $17,000 |
| 12% | $11,926 to $48,475 | $23,851 to $96,950 | $17,001 to $64,850 |
| 22% | $48,476 to $103,350 | $96,951 to $206,700 | $64,851 to $103,350 |
| 24% | $103,351 to $197,300 | $206,701 to $394,600 | $103,351 to $197,300 |
| 32% | $197,301 to $250,525 | $394,601 to $501,050 | $197,301 to $250,500 |
| 35% | $250,526 to $626,350 | $501,051 to $751,600 | $250,501 to $626,350 |
| 37% | $626,351 + | $751,601 + | $626,351 + |
Standard Deduction: Single
$15,000
Standard Deduction: MFJ
$30,000
Long-Term Cap Gains: 0% up to
$48,350 (single)
Disclaimer
These resources are provided for general informational purposes only and do not constitute tax, legal, or accounting advice. Tax laws change frequently, so please consult Northwind Accounting & Advisory before acting on any item here.